High Pressure Piston Booster
$0.00
Product Code: HPP-63
Availability: In Stock
Viewed 1556 times
Categories
Cart
Account
Search
Recent View
All Categories
×
Shopping Cart
×
Your shopping cart is empty!
Search
×
Recent View Products
×
Product Description
Highpressurescrew & pistonbooster
1. The front end is various displacement screw air compressor, the middle end is a low-pressure gasholder, and the back end is booster. The three parts are the base of pressurization system, installed on a mainframe rack.
2. The screw compressor is low noise and oil-injected, screw compressor unit is mainly composed of air end, oil and gas separator, cooler and electric control system and other components.
3. High pressure piston booster connects with the motor through reducer and high elastic coupling. The air end and screw air compressor are installed on the same chassis. The overall design has compact structure and small volume.
4. The high pressure air compressor combined with screw and piston has many advantages, such as low power consumption, low noise, less oil consumption, high reliability, long service life and so on.
1. The front end is various displacement screw air compressor, the middle end is a low-pressure gasholder, and the back end is booster. The three parts are the base of pressurization system, installed on a mainframe rack.
2. The screw compressor is low noise and oil-injected, screw compressor unit is mainly composed of air end, oil and gas separator, cooler and electric control system and other components.
3. High pressure piston booster connects with the motor through reducer and high elastic coupling. The air end and screw air compressor are installed on the same chassis. The overall design has compact structure and small volume.
4. The high pressure air compressor combined with screw and piston has many advantages, such as low power consumption, low noise, less oil consumption, high reliability, long service life and so on.
High Pressure Piston Booster Technical Parameters:
Model | Air Delivery | Inlet Pressure | Working Pressure | Cooling Method | Shaft Power | Rotate Speed | Dimension | Weight | Remark |
---|---|---|---|---|---|---|---|---|---|
m3/min | Mpa | Mpa | KW | Rpm | L*W*H(mm) | Kg | |||
DZ-3.5/8-30 | 3.5 | 0.8 | 3.0 | Air/Water | 15 | 560 | 1780*1050*1250 | 800 | Need to reprovision screw air compressor can be combined skid-mounted |
DZ-5/8-30 | 5.0 | 0.8 | 3.0 | 22 | 560 | 1780*1050*1250 | 800 | ||
DZ-6/8-30 | 6.0 | 0.8 | 3.0 | 30 | 560 | 1780*1050*1340 | 850 | ||
DZ-4/10-40 | 4.0 | 1.0 | 4.0 | 45 | 560 | 1600*1500*1400 | 1000 | ||
DZ-5/10-40 | 5.0 | 1.0 | 4.0 | 55 | 600 | 1600*1500*1400 | 1100 | ||
DZ-6/10-40 | 6.0 | 1.0 | 4.0 | 63 | 740 | 1600*1500*1400 | 1200 | ||
DZ-8/10-40 | 8.0 | 1.0 | 4.0 | 90 | 420 | 1780*1050*1450 | 1200 | ||
DZ-10/10-40 | 10.0 | 1.0 | 4.0 | 110 | 520 | 1780*1050*1450 | 1400 | ||
DZ-12/10-40 | 12.0 | 1.0 | 4.0 | 132 | 520 | 1780*1050*1450 | 1400 | ||
DZ-16/10-40 | 16.0 | 1.0 | 4.0 | 165 | 520 | 1780*1050*1450 | 1600 | ||
DAZ-10/10-40 | 10.0 | 1.0 | 4.0 | 110 | 520 | 3600*1600*2300 | 5000 | Screw piston all-in-one machine | |
DAZ-16/10-40 | 16.0 | 1.0 | 4.0 | 165 | 520 | 3700*1600*2300 | 6500 | ||
DAZ-20/10-40 | 20.0 | 1.0 | 4.0 | 205 | 520 | 3900*2000*2500 | 7000 | ||
DAZ-8/10-250 | 8.0 | 1.0 | 25.0 | 150 | 520 | 5300*2300*2500 | 8000 | ||
DAZ-10/10-250 | 10.0 | 1.0 | 25.0 | 180 | 520 | 5300*2300*2500 | 8500 | ||
DAZ-12/10-150 | 12.0 | 1.0 | 15.0 | 295 | 520 | 5500*2500*2500 | 9500 | ||
DAZ-20/10-40 | 20.0 | 1.0 | 4.0 | Water | 560 | 520 | 7000*2500*2400 | 16000 |
*) Specifications are subject to change without prior notice
High Pressure Piston Booster Technical Parameters:
Model | Air Delivery | Inlet Pressure | Working Pressure | Cooling Method | Shaft Power | Rotate Speed | Dimension | Weight | Remark |
---|---|---|---|---|---|---|---|---|---|
m3/min | Mpa | Mpa | KW | Rpm | L*W*H(mm) | Kg | |||
DZ-3.5/8-30 | 3.5 | 0.8 | 3.0 | Air/Water | 15 | 560 | 1780*1050*1250 | 800 | Need to reprovision screw air compressor can be combined skid-mounted |
DZ-5/8-30 | 5.0 | 0.8 | 3.0 | 22 | 560 | 1780*1050*1250 | 800 | ||
DZ-6/8-30 | 6.0 | 0.8 | 3.0 | 30 | 560 | 1780*1050*1340 | 850 | ||
DZ-4/10-40 | 4.0 | 1.0 | 4.0 | 45 | 560 | 1600*1500*1400 | 1000 | ||
DZ-5/10-40 | 5.0 | 1.0 | 4.0 | 55 | 600 | 1600*1500*1400 | 1100 | ||
DZ-6/10-40 | 6.0 | 1.0 | 4.0 | 63 | 740 | 1600*1500*1400 | 1200 | ||
DZ-8/10-40 | 8.0 | 1.0 | 4.0 | 90 | 420 | 1780*1050*1450 | 1200 | ||
DZ-10/10-40 | 10.0 | 1.0 | 4.0 | 110 | 520 | 1780*1050*1450 | 1400 | ||
DZ-12/10-40 | 12.0 | 1.0 | 4.0 | 132 | 520 | 1780*1050*1450 | 1400 | ||
DZ-16/10-40 | 16.0 | 1.0 | 4.0 | 165 | 520 | 1780*1050*1450 | 1600 | ||
DAZ-10/10-40 | 10.0 | 1.0 | 4.0 | 110 | 520 | 3600*1600*2300 | 5000 | Screw piston all-in-one machine | |
DAZ-16/10-40 | 16.0 | 1.0 | 4.0 | 165 | 520 | 3700*1600*2300 | 6500 | ||
DAZ-20/10-40 | 20.0 | 1.0 | 4.0 | 205 | 520 | 3900*2000*2500 | 7000 | ||
DAZ-8/10-250 | 8.0 | 1.0 | 25.0 | 150 | 520 | 5300*2300*2500 | 8000 | ||
DAZ-10/10-250 | 10.0 | 1.0 | 25.0 | 180 | 520 | 5300*2300*2500 | 8500 | ||
DAZ-12/10-150 | 12.0 | 1.0 | 15.0 | 295 | 520 | 5500*2500*2500 | 9500 | ||
DAZ-20/10-40 | 20.0 | 1.0 | 4.0 | Water | 560 | 520 | 7000*2500*2400 | 16000 |
*) Specifications are subject to change without prior notice